T-Mobile Prepaid Plans Reviews
Latest T-Mobile Prepaid Plans:
- Unlimited Plan with iPhone XR included & $40/line .
- $10 for iPhone XR and $30 for plan.
For more details call at
For more details call at Call 1-800-T-MOBILE
or visit the link by Click Here for further details.
T-Mobile ONE
Get 4 lines for $40/each with Auto-pay.
Unlimited talk, text, and data.
All on America’s best unlimited network.
- Stream unlimited entertainment. Video at DVD-quality, 480p.
Mobile hotspot data included.
You can connect all your device at 3G speed.
• Netflix at no extra charge. We’ll give you facility to cover 2-screen subscription for nearly any device, even TV.
In-flight texting + 1 hour of data.
- Texting & data abroad. In 210+ countries and destinations.
Unlimited in Mexico & Canada.
Talk, text & up to 5GB of 4G data.
T-Mobile Prepaid Plans
- T-MOBILE ONE NO CREDIT CHECK
2 unlimited lines. Just $120/month
- Keep the whole family connected with unlimited talk, text
and 4G LTE data all with no contracts.
PAY AS YOU NEED
Get connected for just $3/month in Single line
- You can add texts, minutes and data when you need.
LIMITED-TIME OFFER
Unlimited talk, text, and up to 10 GB of 4G LTE data for only $40/month.
Enjoy the freedom of America’s fastest 4G LTE network with Simply Prepaid.
Note: Tex & fees included.
T‑MOBILE ESSENTIALS PREPAID
Unlimited 4G LTE data for $60/month.
Get unlimited talk, text, and data at an affordable price.Note: Tex & fees included.
Self-service short codes
- Short codes give you access to your record data and plan highlights, quick and free. Look down to discover the code, at that point dial the short code to get the data you require.
- Non-T-Mobile Prepaid plan self-benefit short codes are not upheld by the Simple Choice Plan with No Credit Check.
- T-Mobile alerts codes are: 401, 403, 405, 409, 440, 441, 443, 444, 445, 456, 457, 459, 462 .
- Note: Messages sent to 456 may get a reaction back now and again telling you this isn’t a checked channel giving a connection to get in touch with us through our Messaging division. Not every person answering to a 456 message will get an answer.
Account & mobile device information:
Short Codes | What it does |
*#9999# | Check the software version (Motorola and Samsung) |
*#06# | Display the mobile device’s IMEI number |
*#0000# | Check the software version on Nokia phones. Check data used, data plan, and expiration date. |
WEB# (#932#) | For the most up-to-date information, check your usage with the T-Mobile app. |
TAXI (#8294 | Locate a nearby taxi service ($1.75 per use) |
RON# (#766#) | Turn on international data roaming |
ROF# (#763#) | Turn off international data roaming |
PWO# (#796#) | Turn the voicemail password on or off |
PWD# (#793#) | Reset your voicemail password |
NUM# (#686#) | Display your phone number |
MSG# (#674#) | Check your message usage |
MIN# (#646#) | Check your minute usage |
FAM# (#326#) | Check your Family Allowance usage |
BON# (#266#) | To turn Binge On back on |
BOF# (#263#) | To turn Binge On off |
BNG# (#264#) | Check the status of Binge On™ |
Call services For T-Mobile Prepaid Plans:
Short code | What it does |
*31#1+ PhoneNumber# | Hide your name and number on outgoing calls. |
#43# | Turn off call waiting. |
##004# | Cancel call forwarding. |
##21# | Turn Off unconditional forwarding. |
##61# | Turn Off Forwarding if no reply. |
##62# | Turn off call forwarding when not reachable. |
##67# | Turn off call forwarding when busy. |
*31#1+ PhoneNumber# | Show your name and number on outgoing calls |
*43# | Turn on call waiting |
*671+ PhoneNumber# | Blocks outgoing Caller ID on a per-call basis. |
*21*1+ PhoneNumber# | Turn On (CFU) to a number. |
**61*1+ PhoneNumber# | Turn on forwarding on mobile if (CF NRY) to a number |
**61* 18056377243** seconds# | Change call forwarding delay time. Choose a second delay from 5-30 seconds as example below. 61*1805637724310# would be for a 10- second delay. |
**62*1+ PhoneNumber# | Turn on when not reachable (CF NRC) |
**67*1+ PhoneNumber# | Turn on call forwarding when busy (CFB) |
Pay in Advance (Prepaid)
Short code | What it does |
*ADD (*233) | Call the Refill Center |
#BAL# (#225#) | Check your account plan time frame |
#999# | Check your account balance and minutes remaining |
#WEB# (#932#) | Check your web usage |
#BNG# (#264#) | Check the status of Binge On |
#BOF# (#263#) | Turn Binge On off |
#BON# (#266#) | Turn Binge On back on |
Scam ID & Scam Block codes:
Short code | What it does |
#ONI# (#664#) | Turn on Scam ID |
#634# | Turn off Scam ID |
#ONB# (#662#) | Turn on Scam Block |
#OFB# (#632#) | Turn off Scam Block |
#STS (#787#) | Show Scam Block status |
Before using the plan activate Device & Sim at 1-877-464-8646
Official Website
For more information visit the official website Click Here.